Time Table
| Class Days | |
| 05.25 | Good Morning |
| 05.50 | Lauds & Meditation |
| 06.45 | Holy Mass |
| 07.30 | Breakfast and Morning office (Silence on Fridays) |
| 08.25 | Bell for study |
| 08.55 | Bell for classes |
| 09.00 -0 9.45 | Ist Hour |
| 09.50 - 10.35 | 2nd Hour |
| 10.35 -10.50 | Coffee Break |
| 10.50 -11.35 | 3rd Hour |
| 11.40 -12.25 | 4th Hour |
| 12.35 | Angelus & Mid-day prayer |
| 12.50 | Lunch |
| 13.30 | Semi-Silence |
| 14.20 | Bell for Manual Labour |
| 14.30 | Manual Labour |
| 15.15 | Tea |
| 15.30 | Games |
| 16.20 | Bath |
| 17.00 | Study |
| 19.35 | Vespers |
| 20.00 | Supper and Recreation |
| 21.30 | Good Night (Absolute Silence) |
| 22.30 | Lights out |
| Thursdays | |
| 05.55 | Good Morning |
| 06.20 | Morning Prayer and Meditation |
| 07.05 | Holy Mass |
| 08.00 | Breakfast & Morning office |
| 09.00 | Study / Extension Lecture |
| 10.15 | Coffee Break |
| 10.45 | Study |
| 12.35 | Angelus & Mid-day Prayers |
| 12.45 | Lunch |
| 13.30 | Semi-Silence |
| 15.15 | Tea & Walk |
| 18.15 | Bath |
| 18.40 | Singing Class |
| 19.30 | Eucharistic Adoration |
| 20.00 | Supper and Recreation |
| 22.00 | Good Night (Absolute Silence) |
| 22.30 | Lights off |
| Fridays | |
| 18.30 | Weekly Conference |
| 19.20 | Vespers or Way of the Cross |
| Sundays | |
| 05.55 | Rise to Music |
| 06.20 | Lauds & Holy Mass |
| 08.30 | Breakfast |
| 10.15 | Coffee Break |
| 10.45 | Study |
| 12.10 | Angelus & Mid-day Prayers |
| 12.45 | Lunch |
| 13.30 | Semi-Silence |
| 15.15 | Tea & Walk |
| 18.30 | Return & Bath |
| 19.20 | Vespers cum Benediction |
| 20.00 | Supper and Recreation |
| 22.00 | Good Night (Absolute Silence) |
| 22.30 | Lights off |
N.B. :
a) "Round the clock silence" in and around the Chapel and Library is to be strictly maintained.
b) "Semi-Silence" implies that one may take up any activity without causing disturbance to others.
c) "Group-wise Masses" could be arranged on Wednesdays and Saturdays
